With over 600,000 acres of lakes and almost 10,000 miles of rivers and streams, Arkansas attracts sportsmen from all over the United States for its worldclass fishing. From fishing to hiking, the Ozarks and the Oachita mountain ranges offer popular destinations for tourists all year long. The “Natural State” lives up to its nickname with naturally preserved scenic views all across the land. Drivers can visit natural hot springs, snow-capped mountains, raging rivers and even a diamond mine in this Southern state. To keep these drivers protected, CheapCarInsurance.net has organized all the useful car insurance information in this one, compact list.
Insurance Company: | State Minimum: | SM Monthly: | Full Coverage: | FC Monthly: |
---|---|---|---|---|
Progressive | $616 | $51 | $3,817 | $318 |
State Farm | $634 | $53 | $2,750 | $229 |
Southern Farm Bureau | $651 | $54 | $2,701 | $225 |
Allstate | $717 | $60 | $3,496 | $291 |
Shelter Ins. Co | $1,105 | $92 | $4,374 | $365 |
CheapCarInsurance pulls cost date from recent real time auto policy quotes across the state. Data is based on a driver profile of a single person with a clean driving record that is middle aged and drives a modern vehicle.
The average cost of a car insurance policy in AR will vary depending on quite a few factors. Two major things that will have an impact on your overall cost of car insurance is location within Arkansas and type of vehicle you drive as seen below:
Costs by County: | Sedan: | SUV: | Coupe: | Truck: | Hybrid: |
---|---|---|---|---|---|
Arkansas | $875 | $698 | $920 | $732 | $866 |
Ashley | $913 | $723 | $962 | $760 | $903 |
Baxter | $828 | $660 | $873 | $694 | $818 |
Benton | $866 | $702 | $912 | $736 | $857 |
Boone | $869 | $699 | $914 | $733 | $860 |
Bradley | $939 | $750 | $985 | $786 | $929 |
Calhoun | $909 | $727 | $953 | $761 | $899 |
Carroll | $848 | $678 | $893 | $712 | $839 |
Chicot | $960 | $771 | $1,009 | $808 | $950 |
Clark | $926 | $737 | $975 | $774 | $916 |
Clay | $839 | $669 | $884 | $703 | $830 |
Cleburne | $903 | $722 | $948 | $758 | $893 |
Cleveland | $903 | $721 | $947 | $755 | $894 |
Columbia | $939 | $750 | $985 | $786 | $929 |
Conway | $870 | $700 | $915 | $734 | $860 |
All drivers in Arkansas are required to have a valid drivers license by passing the required tests.